| S. No | Course | Duration in Years | Per Year | Details |
| Faculty of Law and Forensic Science |
| 1 | LL.B. – Bachelor of Laws | 3 | Rs. 60000 | Details |
| 2 | LL.M. – Master of Laws | 1 | Rs. 85000 | Details |
| 3 | M.A. – Criminal Justice | 2 | Rs. 15000 | Details |
| 4 | M.A. – Human Rights | 2 | Rs. 15000 | Details |
| 5 | Integrated B.A. – LL.B. | 5 | Rs. 55000 | Details |
| Faculty of Education and Information Science |
| 1 | B.Ed. – Bachelor of Education | 2 | Rs. 110000 | Details |
| 2 | B.A. – Liberal Studies | 3 | Rs. 13000 | Details |
| 3 | M.A. – Education | 2 | Rs. 15000 | Details |
| 3 | M.A. – Economics | 2 | Rs. 15000 | Details |
| 5 | M.A. – English | 2 | Rs. 15000 | Details |
| 6 | B.Lib.l.sc | 1 | Rs. 45000 | Details |
| 7 | M.Lib.l.Sc. | 1 | Rs. 51000 | Details |
| Faculty of Pharmaceutical Science |
| 1 | D.Pharm. – Diploma in Pharmacy | 2 | Rs. 85000 | Details |
| 2 | B.Pharm. – Bachelor of Pharmacy | 4 | Rs. 95000 | Details |
| 3 | M.Sc. – Biotechnology | 2 | Rs. 65000 | Details |
| 4 | M.Sc. – Medical Biochemistry | 2 | Rs. 65000 | Details |
| 5 | M.Sc. – Medical Pharmacology | 2 | Rs. 65000 | Details |
| Faculty of Nursing and Patient Care |
| 1 | B.Sc. Nursing | 4 | Rs. 115000 | Details |
| 2 | B.Voc. – Patient Care | 3 | Rs. 45000 | Details |
| 3 | B.Sc. – Dietetics & Nutrition | 4 | Rs. 55000 | Details |
| Faculty of Allied Health Science |
| 1 | D.Voc. – Medical Lab Technology (DMLT) | 3 | Rs. 45,000 | Details |
| 2 | B.Sc. – Medical Technology | 4 | Rs. 55000 | Details |
| 3 | M.Sc. – Medical Technology | 2 | Rs. 65000 | Details |
| 4 | M.Sc. – Medical Microbiology | 2 | Rs. 65000 | Details |
| 5 | M.Sc. – Life Sceinces (Botany | Zoology) | 3 | Rs. 65000 | Details |
| Faculty of Managment & Technology |
| 1 | Master of Business Adminstation – MBA | 2 | Rs. 55,000 | Details |
| 2 | Bachelor of Business Adminstation – BBA | 3 | Rs. 45000 | Details |
| 3 | Master of Computer Applications – MCA | 2 | Rs. 55000 | Details |
| 4 | Bachelor of Computer Applications – BCA | 3 | Rs. 60000 | Details |
| Faculty of Naturopathy and Yogic Science |
| 1 | B.N.Y.S. – Bachelor of Naturopathy & Yogic Science | 5 | Rs. 75000 | Details |
| 2 | M.Sc. – Ayurveda Diet & Nutrition ` | 2 | Rs. 65000 | Details |
| 3 | M.D.- Clinical Naturopathy | 3 | Rs. 105000 | Details |
| 4 | M.D.- Clinical Yoga Therapy | 3 | Rs. 105000 | Details |
| Centre of Indian Knowledge System |
| 1 | M.Sc. – Applied Psychology | 2 | Rs. 65000 | Details |
| 2 | M.A. – Yoga & Meditation | 2 | Rs. 45000 | Details |
| 3 | M.A. – Astrology | 2 | Rs. 15000 | Details |
| 4 | M.A. – Vastu Shastra | 2 | Rs. 15000 | Details |
| Centre for Vocational Education |
| 1 | Diploma in Vocation (D.Voc.) | 3 | Rs. 40000 | Details |
| 2 | Bachelor of Vocation (B.Voc.) | 3 | Rs. 45000 | Details |
| 3 | Master of Vocation (M.Voc.) | 2 | Rs. 50000 | Details |
| Institute of Research & Innovation |
| 1 | Doctor of Philosophy (Ph.D.) | 3 | Rs. 85000 | Details |
| 2 | D.Sc. | 2 | Rs. 125000 | Details |
| 3 | D.Litt. | 2 | Rs. 125000 | Details |
| 4 | LL.D. | 2 | Rs. 125000 | Details |