
Study at a globally recognized university
Fee Structure
Registration & Admission Fees (To Be Paid Once Only)
| S. No | Administrative Charges | Amount (INR) | ||
| 1 | Admission Application Processing Fee | Rs. 999 | ||
| 2 | Admission Fee | Rs. 60,000 | ||
| 3 | Registration Fee | Rs. 10,000 | ||
Fee Structure 2026
| S. No | Course | Duration in Years | Per Year | Details |
| Faculty of Law and Forensic Sciences | ||||
| 1 | LL.B. – Bachelor of Laws | 3 | Rs. 60000 | Details |
| 2 | LL.M. – Master of Laws (Full Time) | 1 | Rs. 95000 | Details |
| 3 | M.A. – Criminal Justice (PS) | 2 | Rs. 15000 | Details |
| 4 | M.A. – Human Rights (PS) | 2 | Rs. 15000 | Details |
| 5 | Integrated B.A. – LL.B. | 5 | Rs. 55000 | Details |
| 6 | LL.M. (Part Time) | 2 | Rs. 65000 | Details |
| 7 | B.Sc. – Forensic Sciences | 4 | Rs. 55000 | Details |
| Faculty of Education and Liberal Studies | ||||
| 1 | B.Ed. – Bachelor of Education | 2 | Rs. 90000 | Details |
| 2 | B.A. – (Hon’s) with ICSP | 4 | Rs. 55000 | Details |
| 3 | B.A. Liberal Studies (PS) | 3 | Rs. 15000 | Details |
| 4 | M.A. – Education | 2 | Rs. 15000 | Details |
| 5 | M.A. – English (PS) | 2 | Rs. 15000 | Details |
| 6 | B.Lib.l.sc | 1 | Rs. 45000 | Details |
| 7 | M.Lib.I.Sc. (PS) | 1 | Rs. 51000 | Details |
| 8 | M.Sc. – Life Sciences (Botany) | 2 | Rs. 55000 | Details |
| 9 | M.Sc. – Life Sciences (Zoology) | 2 | Rs. 55000 | Details |
| 10 | M.A. – Governance and Leadership with ICSP | Details | ||
| Faculty of Pharmaceutical and Biomedical Science | ||||
| 1 | D.Pharm. – Diploma in Pharmacy | 2 | Rs. 90000 | Details |
| 2 | B.Pharm. – Bachelor of Pharmacy | 4 | Rs. 95000 | Details |
| 3 | M.Sc. – Biotechnology | 2 | Rs. 65000 | Details |
| 4 | M.Sc. – Medical Biochemistry | 2 | Rs. 65000 | Details |
| 5 | M.Sc. – Medical Pharmacology | 2 | Rs. 65000 | Details |
| 6 | M.Tech – Biotechnology | 2 | Rs. 90000 | Details |
| 7 | M.Sc. – Medical Microbiology | 2 | Rs. 65000 | Details |
| Faculty of Nursing and Patient Care | ||||
| 1 | D.Voc. – Medical Lab Technology (DMLT) | 3 | Rs. 45,000 | Details |
| 2 | B.Sc. – Medical Lab Technology | 4 | Rs. 55000 | Details |
| 3 | M.Sc. – Medical Lab Technology | 2 | Rs. 65000 | Details |
| 1 | B.Sc. Nursing | 4 | Rs. 95000 | Details |
| 2 | B.Voc. – Patient Care | 3 | Rs. 45000 | Details |
| 3 | B.Sc. – Dietetics & Nutrition | 4 | Rs. 55000 | Details |
| Faculty of Allied Health Science | ||||
| 1 | M.Sc. – Medical Microbiology | 2 | Rs. 65000 | Details |
| 2 | M.Sc. – Life Sceinces (Botany | Zoology) | 3 | Rs. 65000 | Details |
| Faculty of Management & Technology | ||||
| 1 | Master of Business Administration – MBA | 2 | Rs. 55,000 | Details |
| 2 | Bachelor of Business Administration – BBA | 3 | Rs. 45000 | Details |
| 3 | Master of Computer Applications – MCA | 2 | Rs. 55000 | Details |
| 4 | Bachelor of Computer Applications – BCA | 3 | Rs. 60000 | Details |
| Faculty of Naturopathy and Yogic Science | ||||
| 1 | B.N.Y.S. – Bachelor of Naturopathy & Yogic Science | 5 | Rs. 95000 | Details |
| 2 | M.Sc. – Ayurveda Diet & Nutrition ` | 2 | Rs. 65000 | Details |
| 3 | M.D.- Clinical Naturopathy | 3 | Rs. 105000 | Details |
| 4 | M.D.- Clinical Yoga Therapy | 3 | Rs. 105000 | Details |
| Centre of Indian Knowledge System | ||||
| 1 | M.A. – Indian Psychology | 2 | Rs. 45000 | Details |
| 2 | M.A. – Yoga & Meditation | 2 | Rs. 45000 | Details |
| 3 | M.A. – Astrology | 2 | Rs. 15000 | Details |
| 4 | M.A. – Vastu Shastra (PS) | 2 | Rs. 15000 | Details |
| Centre for Vocational Education | ||||
| 1 | Diploma in Vocation (D.Voc.) | 3 | Rs. 40000 | Details |
| 2 | Bachelor of Vocation (B.Voc.) | 3 | Rs. 45000 | Details |
| 3 | Master of Vocation (M.Voc.) (PS) | 2 | Rs. 50000 | Details |
| Institute of Research & Innovation | ||||
| 1 | Doctor of Philosophy (Ph.D.) | 3 | Rs. 85000 | Details |
| 2 | D.Sc. | 2 | Rs. 125000 | Details |
| 3 | D.Litt. | 2 | Rs. 125000 | Details |
| 4 | LL.D. | 2 | Rs. 125000 | Details |
OTHER FEES (As Applicable)
| S. No | Examination & Other Charges | Amount (INR) | ||
| 1 | Term End Examination Fee (Per Semester) | Rs. 7,500 | ||
| 2 | Convocation Charges (for Final Semester Students only) | Rs. 10,000 | ||
| S. No | Refundable Deposit (Interest Free) | Amount (INR) | ||
| 1 | Caution Money – Mandatory for all students | Rs. 5,000 | ||
| 2 | Library Deposit | Rs. 3,000 | ||
| 3 | Laboratory Deposit, If Applicable | Rs. 10,000 | ||
| 4 | Hostel and Mess Deposit | Rs. 15,000 | ||
| S. No | HOSTEL CHARGES | Amount (INR) | ||
| 1 | Hostel Rent and Amenities Charges for Double Sharing (Per 10 Months) | Rs. 45,000 | ||
| 2 | Mess Fee and Utility Charges | Rs. 8,500 | ||
| LATE FEE POLICY | ||||
| S. No | Day/s (After Due Date) | Late Fee | Amount (INR) | |
| 1 | 01 – 05 Days | Rs. 100/- per day | Rs. 500 | |
| 2 | 06 – 14 Days | Rs. 500/- per day | Rs. 5,000 | |
| 3 | 15 – 30 Days | Rs. 1000/- per day | Rs. 20,000 | |
Note: If a student fails to deposit the fee, including the late fee, within 30 days from the due date, the admission of the student will be cancelled without any notice. Such a student may be readmitted on the recommendation of the Vice Chancellor upon full payment of all dues along with a re-admission fee of Rs. 30,000/-. The above fee is applicable to Indian and international applicants from Sri Lanka, Bhutan, Nepal, and Bangladesh. | ||||
