
Study at a globally recognized university
Fee Structure
Registration & Admission Fees (To Be Paid Once Only)
S. No | Administrative Charges | Amount (INR) | ||
1 | Admission Application Processing Fee | Rs. 999 | ||
2 | Admission Fee | Rs. 60,000 | ||
3 | Registration Fee | Rs. 10,000 |
Fee Structure 2025
S. No | Course | Duration in Years | Per Year | Details |
Faculty of Law and Forensic Science | ||||
1 | LL.B. – Bachelor of Laws | 3 | Rs. 40000 | Details |
2 | LL.M. – Master of Laws | 1 | Rs. 65000 | Details |
3 | M.A. – Criminal Justice | 2 | Rs. 15000 | Details |
4 | M.A. – Human Rights | 2 | Rs. 15000 | Details |
5 | Integrated B.A. – LL.B. | 5 | Rs. 35000 | Details |
Faculty of Education and Information Science | ||||
1 | B.Ed. – Bachelor of Education | 2 | Rs. 90000 | Details |
2 | B.A. – Liberal Studies | 3 | Rs. 13000 | Details |
3 | M.A. – Education | 2 | Rs. 15000 | Details |
3 | M.A. – Economics | 2 | Rs. 15000 | Details |
5 | M.A. – English | 2 | Rs. 15000 | Details |
6 | B.Lib.l.sc | 1 | Rs. 25000 | Details |
7 | M.Lib.l.Sc. | 1 | Rs. 31000 | Details |
Faculty of Pharmaceutical Science | ||||
1 | D.Pharm. – Diploma in Pharmacy | 2 | Rs. 65000 | Details |
2 | B.Pharm. – Bachelor of Pharmacy | 4 | Rs. 75000 | Details |
3 | M.Sc. – Biotechnology | 2 | Rs. 45000 | Details |
4 | M.Sc. – Medical Biochemistry | 2 | Rs. 45000 | Details |
5 | M.Sc. – Medical Pharmacology | 2 | Rs. 45000 | Details |
Faculty of Nursing and Patient Care | ||||
1 | B.Sc. Nursing | 4 | Rs. 95000 | Details |
2 | B.Voc. – Patient Care | 3 | Rs. 25000 | Details |
3 | B.Sc. – Dietetics & Nutrition | 4 | Rs. 35000 | Details |
Faculty of Allied Health Science | ||||
1 | D.Voc. – Medical Lab Technology (DMLT) | 3 | Rs. 25,000 | Details |
2 | B.Sc. – Medical Technology | 4 | Rs. 35000 | Details |
3 | M.Sc. – Medical Technology | 2 | Rs. 45000 | Details |
4 | M.Sc. – Medical Microbiology | 2 | Rs. 45000 | Details |
5 | M.Sc. – Life Sceinces (Botany | Zoology) | 3 | Rs. 45000 | Details |
Faculty of Managment & Technology | ||||
1 | Master of Business Adminstation – MBA | 2 | Rs. 35,000 | Details |
2 | Bachelor of Business Adminstation – BBA | 3 | Rs. 25000 | Details |
3 | Master of Computer Applications – MCA | 2 | Rs. 35000 | Details |
4 | Bachelor of Computer Applications – BCA | 3 | Rs. 55000 | Details |
Faculty of Naturopathy and Yogic Science | ||||
1 | B.N.Y.S. – Bachelor of Naturopathy & Yogic Science | 5 | Rs. 55000 | Details |
2 | M.Sc. – Ayurveda Diet & Nutrition ` | 2 | Rs. 45000 | Details |
3 | M.D.- Clinical Naturopathy | 3 | Rs. 85000 | |
4 | M.D.- Clinical Yoga Therapy | 3 | Rs. 85000 | Details |
Centre of Indian Knowledge System | ||||
1 | M.Sc. – Applied Psychology | 2 | Rs. 45000 | Details |
2 | M.A. – Yoga & Meditation | 2 | Rs. 25000 | Details |
3 | M.A. – Astrology | 2 | Rs. 15000 | Details |
4 | M.A. – Vastu Shastra | 2 | Rs. 15000 | Details |
Centre for Vocational Education | ||||
1 | Diploma in Vocation (D.Voc.) | 3 | Rs. 20000 | Details |
2 | Bachelor of Vocation (B.Voc.) | 3 | Rs. 25000 | Details |
3 | Master of Vocation (M.Voc.) | 2 | Rs. 30000 | Details |
Institute of Research & Innovation | ||||
1 | Doctor of Philosophy (Ph.D.) | 3 | Rs. 85000 | Details |
2 | D.Sc. | 2 | Rs. 125000 | Details |
3 | D.Litt. | 2 | Rs. 125000 | Details |
4 | LL.D. | 2 | Rs. 125000 | Details |
OTHER FEES (As Applicable)
S. No | Examination & Other Charges | Amount (INR) | ||
1 | University Development Fund (Per Semester) | Rs. 10,000 | ||
2 | Term End Examination Fee (Per Semester) | Rs. 7,500 | ||
3 | Convocation Charges (for Final Semester Students only) | Rs. 10,000 | ||
S. No | Refundable Deposit (Interest Free) | Amount (INR) | ||
1 | Caution Money – Mandatory for all students | Rs. 5,000 | ||
2 | Library Deposit | Rs. 3,000 | ||
3 | Laboratory Deposit, If Applicable | Rs. 10,000 | ||
4 | Hostel and Mess Deposit | Rs. 15,000 | ||
S. No | HOSTEL CHARGES | Amount (INR) | ||
1 | Hostel Rent and Amenities Charges for Double Sharing (Per 10 Months) | Rs. 45,000 | ||
2 | Mess Fee and Utility Charges | Rs. 8,500 | ||
LATE FEE POLICY | ||||
S. No | Day/s (After Due Date) | Late Fee | Amount (INR) | |
1 | 01 – 05 Days | Rs. 100/- per day | Rs. 500 | |
2 | 06 – 14 Days | Rs. 500/- per day | Rs. 5,000 | |
3 | 15 – 30 Days | Rs. 1000/- per day | Rs. 20,000 | |
Note: If student fail to depsot fee with late fee within 30 days from due date, Admission of the student will be cancelled without any notice. such student may be readmiited on the recomdation of the Vice Chancellor on full payment of the dues along with Re-admission Fee Rs. 30,000/-. The above fee is applicable to Indian and International Applicants of Sri Lanka, Bhutan, Nepal and Bangladesh. |